WORLD /

United States (USA) Coronavirus COVID-19 – Pandemic Cases Stats and Updates

Categories
All Diseases Covid-19
Last Update: 2020-05-25 02:32:44
US - ALL CASES
Total Cases
1,649,869
Total Deaths
98,059
Total Recovered
370,129
Currently Infected
1,213,934
US - 1 DAY STATS
New Cases - TODAY
21,675
New Deaths - TODAY
1,108
New Recovered - TODAY
11,104

CORONAVIRUS (COVID-19) CASES UPDATE - United States of America - (2023/12/05)

In the United States of America, there are 1,649,869 total confirmed coronavirus cases until today. (2023/12/05 Tuesday). This number includes the closed cases. (Recovered or Death cases after COVID-19 diagnosis.)
Total closed cases ended with death reports are 98,059 in the United States of America until now. (2023/12/05 Tuesday)
Only good news is related to the recovered people from coronavirus infection.
Recovered people count from the coronavirus is 370,129 till now (2023/12/05 Tuesday).
Many people calculate the fatality rate of COVID-19 over the total cases and death cases. Based on this approach the death rate is 5.95% and the recovery rate is 22.32%.
Death rate and recovery rate based on total cases in the world are 6.38% and 40.1% accordingly.
If we calculate over closed cases (deaths+recoveries), because we do not know the result of all other active cases yet, the death rate of coronavirus (COVID-19) cases in the United States of America is 21.04%. This rate is far more than other approach and we hope it will be lower with the new recovery news. Recovery rate according to closed cases is 78.96%.
Death rate and recovery rate based on closed cases in the world are 13.73% and 86.27% accordingly.
This shows a 7.31% difference in death rate between the United States of America and the WORLD average.
Today there are 21,675 new confirmed coronavirus cases. 1,108 new deaths and 11,104 new recoveries reported today in the United States of America
Still there are 1,213,934 active infected people confirmed in the United States of America . All active cases in the WORLD is 2,925,905. the United States of America has the 41.38% of the active cases in the world.
You can see the list of cities/counties related with the United States of America below with the case, death, recovery and actively infected numbers. You can sort the table by any column to see from different angles.
City/County CASES DEATHS RECOVERY ACTIVE
Total Total Total Active Cases
Abbeville, South Carolina, US 35 0 0 35
Acadia, Louisiana, US 291 18 0 273
Accomack, Virginia, US 727 11 0 716
Ada, Idaho, US 796 23 0 773
Adair, Iowa, US 8 0 0 8
Adair, Kentucky, US 96 18 0 78
Adair, Missouri, US 41 0 0 41
Adair, Oklahoma, US 82 3 0 79
Adams, Colorado, US 2,869 112 0 2,757
Adams, Idaho, US 3 0 0 3
Adams, Illinois, US 44 1 0 43
Adams, Indiana, US 12 1 0 11
Adams, Iowa, US 5 0 0 5
Adams, Mississippi, US 186 15 0 171
Adams, Nebraska, US 265 11 0 254
Adams, Ohio, US 8 1 0 7
Adams, Pennsylvania, US 226 7 0 219
Adams, Washington, US 53 0 0 53
Adams, Wisconsin, US 4 1 0 3
Addison, Vermont, US 62 2 0 60
Aiken, South Carolina, US 173 7 0 166
Aitkin, Minnesota, US 6 0 0 6
Alachua, Florida, US 361 7 0 354
Alamance, North Carolina, US 278 20 0 258
Alameda, California, US 2,847 93 0 2,754
Alamosa, Colorado, US 58 2 0 56
Albany, New York, US 1,782 76 0 1,706
Albany, Wyoming, US 17 0 0 17
Albemarle, Virginia, US 148 8 0 140
Alcona, Michigan, US 11 1 0 10
Alcorn, Mississippi, US 15 1 0 14
Alexander, Illinois, US 8 0 0 8
Alexander, North Carolina, US 27 0 0 27
Alexandria, Virginia, US 1,733 38 0 1,695
Alfalfa, Oklahoma, US 1 0 0 1
Allamakee, Iowa, US 118 4 0 114
Allegan, Michigan, US 210 7 0 203
Allegany, Maryland, US 170 14 0 156
Allegany, New York, US 44 0 0 44
Alleghany, North Carolina, US 13 0 0 13
Alleghany, Virginia, US 13 2 0 11
Allegheny, Pennsylvania, US 1,777 159 0 1,618
Allen, Indiana, US 1,240 65 0 1,175
Allen, Kansas, US 1 0 0 1
Allen, Kentucky, US 47 2 0 45
Allen, Louisiana, US 182 10 0 172
Allen, Ohio, US 189 31 0 158
Allendale, South Carolina, US 34 3 0 31
Alpena, Michigan, US 95 9 0 86
Alpine, California, US 2 0 0 2
Amador, California, US 10 0 0 10
Amelia, Virginia, US 21 1 0 20
Amherst, Virginia, US 25 0 0 25
Amite, Mississippi, US 52 1 0 51
Anchorage, Alaska, US 206 4 0 202
Anderson, Kansas, US 1 0 0 1
Anderson, Kentucky, US 15 1 0 14
Anderson, South Carolina, US 218 8 0 210
Anderson, Tennessee, US 39 1 0 38
Anderson, Texas, US 66 0 0 66
Andrew, Missouri, US 23 0 0 23
Andrews, Texas, US 24 0 0 24
Androscoggin, Maine, US 233 2 0 231
Angelina, Texas, US 175 2 0 173
Anne Arundel, Maryland, US 3,307 153 0 3,154
Anoka, Minnesota, US 1,164 55 0 1,109
Anson, North Carolina, US 58 0 0 58
Antelope, Nebraska, US 7 0 0 7
Antrim, Michigan, US 11 0 0 11
Apache, Arizona, US 1,191 25 0 1,166
Appanoose, Iowa, US 12 3 0 9
Appling, Georgia, US 132 13 0 119
Appomattox, Virginia, US 26 0 0 26
Aransas, Texas, US 5 0 0 5
Arapahoe, Colorado, US 4,039 280 0 3,759
Archer, Texas, US 1 0 0 1
Archuleta, Colorado, US 8 0 0 8
Arenac, Michigan, US 32 1 0 31
Arkansas, Arkansas, US 3 0 0 3
Arlington, Virginia, US 1,873 98 0 1,775
Armstrong, Pennsylvania, US 58 3 0 55
Armstrong, Texas, US 2 0 0 2
Aroostook, Maine, US 8 1 0 7
Arthur, Nebraska, US 0 0 0 0
Ascension, Louisiana, US 786 54 0 732
Ashe, North Carolina, US 35 0 0 35
Ashland, Ohio, US 17 0 0 17
Ashland, Wisconsin, US 2 0 0 2
Ashley, Arkansas, US 19 0 0 19
Ashtabula, Ohio, US 277 32 0 245
Asotin, Washington, US 18 2 0 16
Assumption, Louisiana, US 238 12 0 226
Atascosa, Texas, US 35 2 0 33
Atchison, Kansas, US 19 0 0 19
Atchison, Missouri, US 3 0 0 3
Athens, Ohio, US 14 1 0 13
Atkinson, Georgia, US 29 2 0 27
Atlantic, New Jersey, US 1,961 144 0 1,817
Atoka, Oklahoma, US 1 0 0 1
Attala, Mississippi, US 270 14 0 256
Audrain, Missouri, US 56 0 0 56
Audubon, Iowa, US 11 1 0 10
Auglaize, Ohio, US 59 3 0 56
Augusta, Virginia, US 90 1 0 89
Aurora, South Dakota, US 22 0 0 22
Austin, Texas, US 22 0 0 22
Autauga, Alabama, US 159 3 0 156
Avery, North Carolina, US 2 0 0 2
Avoyelles, Louisiana, US 104 9 0 95
Baca, Colorado, US 12 0 0 12
Bacon, Georgia, US 75 2 0 73
Bailey, Texas, US 10 0 0 10
Baker, Florida, US 27 3 0 24
Baker, Georgia, US 33 2 0 31
Baker, Oregon, US 1 0 0 1
Baldwin, Alabama, US 274 9 0 265
Baldwin, Georgia, US 331 24 0 307
Ballard, Kentucky, US 9 0 0 9
Baltimore, Maryland, US 5,373 300 0 5,073
Baltimore City, Maryland, US 4,782 231 0 4,551
Bamberg, South Carolina, US 20 0 0 20
Bandera, Texas, US 6 0 0 6
Banks, Georgia, US 73 0 0 73
Bannock, Idaho, US 18 0 0 18
Baraga, Michigan, US 1 0 0 1
Barber, Kansas, US 1 0 0 1
Barbour, Alabama, US 110 1 0 109
Barbour, West Virginia, US 7 1 0 6
Barnes, North Dakota, US 4 0 0 4
Barnstable, Massachusetts, US 1,269 109 0 1,160
Barnwell, South Carolina, US 43 1 0 42
Barren, Kentucky, US 42 1 0 41
Barron, Wisconsin, US 12 0 0 12
Barrow, Georgia, US 283 11 0 272
Barry, Michigan, US 60 2 0 58
Barry, Missouri, US 9 0 0 9
Bartholomew, Indiana, US 474 33 0 441
Barton, Kansas, US 45 1 0 44
Bartow, Georgia, US 443 36 0 407
Bastrop, Texas, US 177 2 0 175
Bates, Missouri, US 7 1 0 6
Bath, Kentucky, US 8 1 0 7
Bath, Virginia, US 0 0 0 0
Baxter, Arkansas, US 6 0 0 6
Bay, Florida, US 95 3 0 92
Bay, Michigan, US 282 19 0 263
Bayfield, Wisconsin, US 3 1 0 2
Beadle, South Dakota, US 131 2 0 129
Bear River, Utah, US 102 1 0 101
Beaufort, North Carolina, US 35 0 0 35
Beaufort, South Carolina, US 335 12 0 323
Beauregard, Louisiana, US 56 4 0 52
Beaver, Oklahoma, US 24 0 0 24
Beaver, Pennsylvania, US 554 72 0 482
Beaverhead, Montana, US 1 0 0 1
Becker, Minnesota, US 32 0 0 32
Beckham, Oklahoma, US 6 0 0 6
Bedford, Pennsylvania, US 37 2 0 35
Bedford, Tennessee, US 265 4 0 261
Bedford, Virginia, US 41 2 0 39
Bee, Texas, US 9 0 0 9
Belknap, New Hampshire, US 55 0 0 55
Bell, Kentucky, US 1 0 0 1
Bell, Texas, US 298 3 0 295
Belmont, Ohio, US 384 12 0 372
Beltrami, Minnesota, US 12 0 0 12
Ben Hill, Georgia, US 58 1 0 57
Bennington, Vermont, US 61 1 0 60
Benson, North Dakota, US 1 0 0 1
Bent, Colorado, US 2 0 0 2
Benton, Arkansas, US 284 0 0 284
Benton, Indiana, US 24 0 0 24
Benton, Iowa, US 37 1 0 36
Benton, Minnesota, US 166 2 0 164
Benton, Mississippi, US 14 0 0 14
Benton, Missouri, US 10 0 0 10
Benton, Oregon, US 55 5 0 50
Benton, Tennessee, US 7 1 0 6
Benton, Washington, US 696 59 0 637
Benzie, Michigan, US 4 0 0 4
Bergen, New Jersey, US 17,804 1,525 0 16,279
Berkeley, South Carolina, US 215 15 0 200
Berkeley, West Virginia, US 285 6 0 279
Berks, Pennsylvania, US 3,885 296 0 3,589
Berkshire, Massachusetts, US 520 38 0 482
Bernalillo, New Mexico, US 1,337 68 0 1,269
Berrien, Georgia, US 34 0 0 34
Berrien, Michigan, US 587 42 0 545
Bertie, North Carolina, US 113 3 0 110
Bethel, Alaska, US 2 0 0 2
Bexar, Texas, US 2,418 66 0 2,352
Bibb, Alabama, US 59 1 0 58
Bibb, Georgia, US 433 24 0 409
Bienville, Louisiana, US 137 21 0 116
Big Horn, Montana, US 8 0 0 8
Big Horn, Wyoming, US 4 0 0 4
Big Stone, Minnesota, US 3 0 0 3
Bingham, Idaho, US 6 0 0 6
Black Hawk, Iowa, US 1,676 39 0 1,637
Blackford, Indiana, US 20 1 0 19
Bladen, North Carolina, US 94 2 0 92
Blaine, Idaho, US 510 5 0 505
Blaine, Oklahoma, US 4 0 0 4
Blair, Pennsylvania, US 46 1 0 45
Blanco, Texas, US 8 0 0 8
Bland, Virginia, US 0 0 0 0
Bleckley, Georgia, US 39 0 0 39
Bledsoe, Tennessee, US 607 1 0 606
Blount, Alabama, US 49 1 0 48
Blount, Tennessee, US 82 3 0 79
Blue Earth, Minnesota, US 112 1 0 111
Bolivar, Mississippi, US 140 10 0 130
Bollinger, Missouri, US 6 0 0 6
Bon Homme, South Dakota, US 8 0 0 8
Bond, Illinois, US 10 1 0 9
Bonner, Idaho, US 4 0 0 4
Bonneville, Idaho, US 32 0 0 32
Boone, Arkansas, US 6 0 0 6
Boone, Illinois, US 393 16 0 377
Boone, Indiana, US 281 35 0 246
Boone, Iowa, US 54 0 0 54
Boone, Kentucky, US 387 11 0 376
Boone, Missouri, US 116 1 0 115
Boone, Nebraska, US 3 0 0 3
Boone, West Virginia, US 9 0 0 9
Bosque, Texas, US 6 0 0 6
Bossier, Louisiana, US 382 25 0 357
Botetourt, Virginia, US 31 4 0 27
Bottineau, North Dakota, US 2 0 0 2
Boulder, Colorado, US 928 61 0 867
Boundary, Idaho, US 0 0 0 0
Bourbon, Kansas, US 7 1 0 6
Bourbon, Kentucky, US 9 1 0 8
Bowie, Texas, US 153 11 0 142
Bowman, North Dakota, US 1 0 0 1
Box Butte, Nebraska, US 2 0 0 2
Boyd, Kentucky, US 39 3 0 36
Boyle, Kentucky, US 20 0 0 20
Bracken, Kentucky, US 11 0 0 11
Bradford, Florida, US 51 2 0 49
Bradford, Pennsylvania, US 44 3 0 41
Bradley, Arkansas, US 17 1 0 16
Bradley, Tennessee, US 93 1 0 92
Branch, Michigan, US 101 2 0 99
Brantley, Georgia, US 51 2 0 49
Braxton, West Virginia, US 2 0 0 2
Brazoria, Texas, US 835 12 0 823
Brazos, Texas, US 436 19 0 417
Breathitt, Kentucky, US 3 0 0 3
Breckinridge, Kentucky, US 16 2 0 14
Bremer, Iowa, US 67 6 0 61
Brevard, Florida, US 394 11 0 383
Brewster, Texas, US 1 0 0 1
Briscoe, Texas, US 1 0 0 1
Bristol, Massachusetts, US 6,596 369 0 6,227
Bristol, Rhode Island, US 213 0 0 213
Bristol, Virginia, US 4 0 0 4
Broadwater, Montana, US 4 0 0 4
Brooke, West Virginia, US 3 0 0 3
Brookings, South Dakota, US 15 0 0 15
Brooks, Georgia, US 66 9 0 57
Brooks, Texas, US 1 0 0 1
Broome, New York, US 501 32 0 469
Broomfield, Colorado, US 220 25 0 195
Broward, Florida, US 6,697 292 0 6,405
Brown, Illinois, US 10 0 0 10
Brown, Indiana, US 33 1 0 32
Brown, Kansas, US 6 0 0 6
Brown, Minnesota, US 11 2 0 9
Brown, Ohio, US 24 1 0 23
Brown, South Dakota, US 249 0 0 249
Brown, Texas, US 56 8 0 48
Brown, Wisconsin, US 2,243 32 0 2,211
Brule, South Dakota, US 0 0 0 0
Brunswick, North Carolina, US 74 2 0 72
Brunswick, Virginia, US 21 1 0 20
Bryan, Georgia, US 70 5 0 65
Bryan, Oklahoma, US 22 1 0 21
Buchanan, Iowa, US 31 0 0 31
Buchanan, Missouri, US 617 2 0 615
Buchanan, Virginia, US 18 0 0 18
Buckingham, Virginia, US 442 2 0 440
Bucks, Pennsylvania, US 4,867 461 0 4,406
Buena Vista, Iowa, US 231 0 0 231
Buena Vista, Virginia, US 12 0 0 12
Buffalo, Nebraska, US 142 1 0 141
Buffalo, South Dakota, US 9 0 0 9
Buffalo, Wisconsin, US 5 1 0 4
Bullitt, Kentucky, US 104 4 0 100
Bulloch, Georgia, US 52 2 0 50
Bullock, Alabama, US 111 1 0 110
Buncombe, North Carolina, US 262 11 0 251
Bureau, Illinois, US 15 1 0 14
Burke, Georgia, US 121 4 0 117
Burke, North Carolina, US 278 14 0 264
Burke, North Dakota, US 5 0 0 5
Burleigh, North Dakota, US 131 0 0 131
Burleson, Texas, US 22 0 0 22
Burlington, New Jersey, US 4,308 270 0 4,038
Burnet, Texas, US 29 0 0 29
Burnett, Wisconsin, US 1 1 0 0
Burt, Nebraska, US 8 0 0 8
Butler, Alabama, US 344 11 0 333
Butler, Iowa, US 15 0 0 15
Butler, Kansas, US 28 0 0 28
Butler, Kentucky, US 218 6 0 212
Butler, Missouri, US 28 0 0 28
Butler, Nebraska, US 45 0 0 45
Butler, Ohio, US 776 25 0 751
Butler, Pennsylvania, US 219 12 0 207
Butte, California, US 34 0 0 34
Butte, South Dakota, US 0 0 0 0
Butts, Georgia, US 209 20 0 189
Cabarrus, North Carolina, US 438 22 0 416
Cabell, West Virginia, US 59 0 0 59
Caddo, Louisiana, US 2,312 174 0 2,138
Caddo, Oklahoma, US 136 10 0 126
Calaveras, California, US 13 0 0 13
Calcasieu, Louisiana, US 568 43 0 525
Caldwell, Kentucky, US 12 0 0 12
Caldwell, Louisiana, US 52 0 0 52
Caldwell, Missouri, US 5 0 0 5
Caldwell, North Carolina, US 106 2 0 104
Caldwell, Texas, US 50 0 0 50
Caledonia, Vermont, US 15 0 0 15
Calhoun, Alabama, US 141 3 0 138
Calhoun, Florida, US 52 3 0 49
Calhoun, Georgia, US 126 5 0 121
Calhoun, Illinois, US 1 0 0 1
Calhoun, Iowa, US 2 0 0 2
Calhoun, Michigan, US 341 21 0 320
Calhoun, Mississippi, US 60 4 0 56
Calhoun, South Carolina, US 9 1 0 8
Calhoun, Texas, US 37 3 0 34
Calhoun, West Virginia, US 2 0 0 2
Callahan, Texas, US 8 1 0 7
Callaway, Missouri, US 24 1 0 23
Calloway, Kentucky, US 49 1 0 48
Calumet, Wisconsin, US 69 1 0 68
Calvert, Maryland, US 304 15 0 289
Camas, Idaho, US 1 0 0 1
Cambria, Pennsylvania, US 57 2 0 55
Camden, Georgia, US 56 1 0 55
Camden, Missouri, US 38 1 0 37
Camden, New Jersey, US 6,024 307 0 5,717
Camden, North Carolina, US 3 0 0 3
Cameron, Louisiana, US 3 0 0 3
Cameron, Pennsylvania, US 2 0 0 2
Cameron, Texas, US 698 33 0 665
Camp, Texas, US 42 0 0 42
Campbell, Kentucky, US 146 11 0 135
Campbell, Tennessee, US 17 1 0 16
Campbell, Virginia, US 13 1 0 12
Campbell, Wyoming, US 30 0 0 30
Canadian, Oklahoma, US 126 3 0 123
Candler, Georgia, US 13 0 0 13
Cannon, Tennessee, US 17 0 0 17
Canyon, Idaho, US 284 6 0 278
Cape Girardeau, Missouri, US 59 2 0 57
Cape May, New Jersey, US 561 48 0 513
Carbon, Montana, US 6 0 0 6
Carbon, Pennsylvania, US 229 22 0 207
Carbon, Wyoming, US 16 0 0 16
Caribou, Idaho, US 1 0 0 1
Carlisle, Kentucky, US 5 1 0 4
Carlton, Minnesota, US 73 0 0 73
Caroline, Maryland, US 240 0 0 240
Caroline, Virginia, US 47 2 0 45
Carroll, Arkansas, US 10 0 0 10
Carroll, Georgia, US 445 24 0 421
Carroll, Illinois, US 13 2 0 11
Carroll, Indiana, US 91 2 0 89
Carroll, Iowa, US 9 0 0 9
Carroll, Kentucky, US 7 0 0 7
Carroll, Maryland, US 783 76 0 707
Carroll, Mississippi, US 113 10 0 103
Carroll, Missouri, US 7 0 0 7
Carroll, New Hampshire, US 46 0 0 46
Carroll, Ohio, US 28 2 0 26
Carroll, Tennessee, US 27 1 0 26
Carroll, Virginia, US 74 1 0 73
Carson, Texas, US 6 0 0 6
Carson City, Nevada, US 86 4 0 82
Carter, Kentucky, US 9 0 0 9
Carter, Missouri, US 5 1 0 4
Carter, Oklahoma, US 22 1 0 21
Carter, Tennessee, US 19 1 0 18
Carteret, North Carolina, US 36 9 0 27
Carver, Minnesota, US 161 2 0 159
Cascade, Montana, US 17 2 0 15
Casey, Kentucky, US 2 0 0 2
Cass, Illinois, US 67 0 0 67
Cass, Indiana, US 1,581 6 0 1,575
Cass, Iowa, US 11 0 0 11
Cass, Michigan, US 77 2 0 75
Cass, Minnesota, US 11 3 0 8
Cass, Missouri, US 79 8 0 71
Cass, Nebraska, US 37 0 0 37
Cass, North Dakota, US 1,528 36 0 1,492
Cass, Texas, US 21 0 0 21
Cassia, Idaho, US 28 1 0 27
Castro, Texas, US 32 1 0 31
Caswell, North Carolina, US 54 1 0 53
Catahoula, Louisiana, US 112 3 0 109
Catawba, North Carolina, US 148 3 0 145
Catoosa, Georgia, US 101 0 0 101
Catron, New Mexico, US 2 1 0 1
Cattaraugus, New York, US 78 0 0 78
Cayuga, New York, US 77 1 0 76
Cecil, Maryland, US 345 21 0 324
Cedar, Iowa, US 45 1 0 44
Cedar, Missouri, US 9 0 0 9
Cedar, Nebraska, US 7 0 0 7
Central Utah, Utah, US 33 0 0 33
Centre, Pennsylvania, US 146 6 0 140
Cerro Gordo, Iowa, US 22 1 0 21
Chaffee, Colorado, US 70 18 0 52
Chambers, Alabama, US 336 23 0 313
Chambers, Texas, US 59 0 0 59
Champaign, Illinois, US 556 7 0 549
Champaign, Ohio, US 26 1 0 25
Chariton, Missouri, US 6 0 0 6
Charles, Maryland, US 989 69 0 920
Charles City, Virginia, US 27 1 0 26
Charles Mix, South Dakota, US 13 0 0 13
Charleston, South Carolina, US 558 11 0 547
Charlevoix, Michigan, US 14 1 0 13
Charlotte, Florida, US 423 56 0 367
Charlotte, Virginia, US 19 0 0 19
Charlottesville, Virginia, US 80 3 0 77
Charlton, Georgia, US 29 1 0 28
Chase, Kansas, US 4 0 0 4
Chase, Nebraska, US 1 0 0 1
Chatham, Georgia, US 445 21 0 424
Chatham, North Carolina, US 578 26 0 552
Chattahoochee, Georgia, US 24 0 0 24
Chattooga, Georgia, US 24 2 0 22
Chautauqua, Kansas, US 4 0 0 4
Chautauqua, New York, US 75 4 0 71
Chaves, New Mexico, US 39 2 0 37
Cheatham, Tennessee, US 104 0 0 104
Cheboygan, Michigan, US 21 1 0 20
Chelan, Washington, US 229 6 0 223
Chemung, New York, US 136 1 0 135
Chenango, New York, US 118 0 0 118
Cherokee, Alabama, US 33 2 0 31
Cherokee, Georgia, US 810 29 0 781
Cherokee, Iowa, US 15 0 0 15
Cherokee, Kansas, US 9 0 0 9
Cherokee, North Carolina, US 30 1 0 29
Cherokee, Oklahoma, US 28 1 0 27
Cherokee, South Carolina, US 29 2 0 27
Cherokee, Texas, US 42 2 0 40
Cherry, Nebraska, US 1 0 0 1
Chesapeake, Virginia, US 433 13 0 420
Cheshire, New Hampshire, US 52 2 0 50
Chester, Pennsylvania, US 2,390 248 0 2,142
Chester, South Carolina, US 51 0 0 51
Chester, Tennessee, US 12 0 0 12
Chesterfield, South Carolina, US 131 2 0 129
Chesterfield, Virginia, US 1,193 29 0 1,164
Cheyenne, Colorado, US 5 0 0 5
Cheyenne, Kansas, US 2 0 0 2
Cheyenne, Nebraska, US 9 0 0 9
Chickasaw, Iowa, US 8 0 0 8
Chickasaw, Mississippi, US 126 12 0 114
Chicot, Arkansas, US 13 0 0 13
Childress, Texas, US 2 0 0 2
Chilton, Alabama, US 87 1 0 86
Chippewa, Michigan, US 2 0 0 2
Chippewa, Minnesota, US 40 0 0 40
Chippewa, Wisconsin, US 49 0 0 49
Chisago, Minnesota, US 48 1 0 47
Chittenden, Vermont, US 440 38 0 402
Choctaw, Alabama, US 141 4 0 137
Choctaw, Mississippi, US 29 2 0 27
Choctaw, Oklahoma, US 18 0 0 18
Chowan, North Carolina, US 15 0 0 15
Christian, Illinois, US 33 4 0 29
Christian, Kentucky, US 103 3 0 100
Christian, Missouri, US 21 0 0 21
Churchill, Nevada, US 6 0 0 6
Cibola, New Mexico, US 129 4 0 125
Cimarron, Oklahoma, US 1 0 0 1
Citrus, Florida, US 119 12 0 107
Clackamas, Oregon, US 290 10 0 280
Claiborne, Louisiana, US 61 10 0 51
Claiborne, Mississippi, US 58 1 0 57
Claiborne, Tennessee, US 8 0 0 8
Clallam, Washington, US 25 0 0 25
Clare, Michigan, US 17 2 0 15
Clarendon, South Carolina, US 293 38 0 255
Clarion, Pennsylvania, US 29 2 0 27
Clark, Arkansas, US 36 0 0 36
Clark, Illinois, US 10 0 0 10
Clark, Indiana, US 453 38 0 415
Clark, Kansas, US 31 1 0 30
Clark, Kentucky, US 37 0 0 37
Clark, Missouri, US 1 0 0 1
Clark, Nevada, US 6,140 322 0 5,818
Clark, Ohio, US 206 6 0 200
Clark, South Dakota, US 4 0 0 4
Clark, Washington, US 410 22 0 388
Clark, Wisconsin, US 28 4 0 24
Clarke, Alabama, US 102 2 0 100
Clarke, Georgia, US 224 13 0 211
Clarke, Iowa, US 32 0 0 32
Clarke, Mississippi, US 126 16 0 110
Clarke, Virginia, US 21 0 0 21
Clatsop, Oregon, US 45 0 0 45
Clay, Alabama, US 27 2 0 25
Clay, Arkansas, US 4 0 0 4
Clay, Florida, US 357 27 0 330
Clay, Georgia, US 35 2 0 33
Clay, Illinois, US 2 0 0 2
Clay, Indiana, US 39 1 0 38
Clay, Iowa, US 10 0 0 10
Clay, Kansas, US 5 1 0 4
Clay, Kentucky, US 4 0 0 4
Clay, Minnesota, US 366 23 0 343
Clay, Mississippi, US 99 3 0 96
Clay, Missouri, US 149 2 0 147
Clay, Nebraska, US 22 0 0 22
Clay, North Carolina, US 8 0 0 8
Clay, South Dakota, US 15 0 0 15
Clay, Tennessee, US 7 0 0 7
Clay, Texas, US 3 0 0 3
Clay, West Virginia, US 2 0 0 2
Clayton, Georgia, US 1,119 43 0 1,076
Clayton, Iowa, US 30 3 0 27
Clear Creek, Colorado, US 16 1 0 15
Clearfield, Pennsylvania, US 34 0 0 34
Clearwater, Minnesota, US 2 0 0 2
Cleburne, Alabama, US 13 1 0 12
Cleburne, Arkansas, US 73 4 0 69
Clermont, Ohio, US 181 5 0 176
Cleveland, Arkansas, US 18 0 0 18
Cleveland, North Carolina, US 67 2 0 65
Cleveland, Oklahoma, US 489 37 0 452
Clinch, Georgia, US 49 1 0 48
Clinton, Illinois, US 176 16 0 160
Clinton, Indiana, US 208 1 0 207
Clinton, Iowa, US 60 1 0 59
Clinton, Kentucky, US 3 0 0 3
Clinton, Michigan, US 138 10 0 128
Clinton, Missouri, US 18 0 0 18
Clinton, New York, US 95 4 0 91
Clinton, Ohio, US 43 0 0 43
Clinton, Pennsylvania, US 50 1 0 49
Cloud, Kansas, US 5 0 0 5
Coahoma, Mississippi, US 98 3 0 95
Coal, Oklahoma, US 1 0 0 1
Cobb, Georgia, US 2,702 142 0 2,560
Cochise, Arizona, US 59 1 0 58
Cochran, Texas, US 1 0 0 1
Cocke, Tennessee, US 20 0 0 20
Coconino, Arizona, US 1,019 72 0 947
Codington, South Dakota, US 32 0 0 32
Coffee, Alabama, US 200 1 0 199
Coffee, Georgia, US 248 13 0 235
Coffee, Tennessee, US 65 0 0 65
Coffey, Kansas, US 50 8 0 42
Coke, Texas, US 1 0 0 1
Colbert, Alabama, US 136 2 0 134
Cole, Missouri, US 59 1 0 58
Coleman, Texas, US 2 0 0 2
Coles, Illinois, US 115 9 0 106
Colfax, Nebraska, US 599 2 0 597
Colfax, New Mexico, US 5 0 0 5
Colleton, South Carolina, US 75 8 0 67
Collier, Florida, US 1,251 45 0 1,206
Collin, Texas, US 1,136 33 0 1,103
Collingsworth, Texas, US 4 0 0 4
Colonial Heights, Virginia, US 83 8 0 75
Colorado, Texas, US 19 0 0 19
Colquitt, Georgia, US 296 14 0 282
Columbia, Arkansas, US 20 2 0 18
Columbia, Florida, US 130 2 0 128
Columbia, Georgia, US 223 6 0 217
Columbia, New York, US 365 32 0 333
Columbia, Oregon, US 16 0 0 16
Columbia, Pennsylvania, US 344 30 0 314
Columbia, Washington, US 1 0 0 1
Columbia, Wisconsin, US 37 1 0 36
Columbiana, Ohio, US 478 50 0 428
Columbus, North Carolina, US 294 21 0 273
Colusa, California, US 5 0 0 5
Comal, Texas, US 82 6 0 76
Comanche, Kansas, US 1 0 0 1
Comanche, Oklahoma, US 270 3 0 267
Comanche, Texas, US 10 1 0 9
Concho, Texas, US 1 0 0 1
Concordia, Louisiana, US 69 5 0 64
Conecuh, Alabama, US 25 1 0 24
Conejos, Colorado, US 1 0 0 1
Contra Costa, California, US 1,321 36 0 1,285
Converse, Wyoming, US 24 0 0 24
Conway, Arkansas, US 14 1 0 13
Cook, Georgia, US 46 2 0 44
Cook, Illinois, US 72,010 3,304 0 68,706
Cooke, Texas, US 13 0 0 13
Cooper, Missouri, US 9 0 0 9
Coos, New Hampshire, US 4 0 0 4
Coos, Oregon, US 31 0 0 31
Coosa, Alabama, US 33 1 0 32
Copiah, Mississippi, US 278 4 0 274
Corson, South Dakota, US 4 0 0 4
Cortland, New York, US 39 0 0 39
Coryell, Texas, US 226 2 0 224
Coshocton, Ohio, US 24 0 0 24
Costilla, Colorado, US 3 0 0 3
Cottle, Texas, US 4 1 0 3
Cotton, Oklahoma, US 5 2 0 3
Cottonwood, Minnesota, US 62 0 0 62
Covington, Alabama, US 65 1 0 64
Covington, Mississippi, US 127 1 0 126
Covington, Virginia, US 3 0 0 3
Coweta, Georgia, US 331 8 0 323
Cowley, Kansas, US 4 1 0 3
Cowlitz, Washington, US 72 0 0 72
Craig, Oklahoma, US 15 0 0 15
Craig, Virginia, US 5 0 0 5
